JAX Frontend Platform

Body Weight Information for B6-db (000697)

JAX® Mice Strain B6.BKS(D)-Leprdb/J

Stock Number 000697

Female Body Weight Information for B6-db (000697)

Male Body Weight Information for B6-db (000697)

Weekly weights of female and male mice between the ages of 4 and 20 weeks. Values represent the mean and one standard deviation. Cohorts began with 75 homozygous (db/db) and 50 heterozygous (db/+) mice per sex. Mice were fed a 6% fat diet (LabDiet® 5K52 formulation). Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
db/db genotype db/+ genotype
Age (weeks) Females Males Females Males
4 19.2 ± 3.8 21.0 ± 3.0 17.9 ± 2.4 19.4 ± 2.8
5 24.1 ± 3.1 26.0 ± 2.8 20.4 ± 1.8 23.2 ± 2.0
6 29.2 ± 3.4 31.8 ± 2.6 21.3 ± 1.7 26.1 ± 1.8
7 34.5 ± 3.6 36.5 ± 2.6 22.5 ± 1.8 28.8 ± 2.1
8 37.8 ± 4.4 40.3 ± 2.7 23.5 ± 1.8 30.5 ± 2.4
9 40.8 ± 4.0 43.1 ± 3.3 24.2 ± 1.7 31.7 ± 2.7
10 43.0 ± 4.0 44.9 ± 3.2 24.8 ± 1.8 32.8 ± 3.0
11 45.9 ± 4.5 47.6 ± 2.9 25.7 ± 1.8 33.8 ± 3.1
12 47.9 ± 4.7 49.2 ± 3.4 26.0 ± 2.0 35.1 ± 3.1
13 49.6 ± 4.6 50.8 ± 3.2 26.7 ± 1.8 35.6 ± 3.2
14 50.6 ± 4.9 51.6 ± 3.1 27.1 ± 1.9 36.2 ± 3.5
15 51.9 ± 5.1 52.7 ± 3.3 27.5 ± 1.8 36.6 ± 3.5
16 53.1 ± 5.2 53.5 ± 3.2 27.7 ± 2.0 36.9 ± 3.5
17 54.1 ± 5.4 55.0 ± 3.5 28.2 ± 2.0 37.5 ± 3.7
18 55.2 ± 5.9 56.1 ± 3.6 28.3 ± 2.3 37.9 ± 3.8
19 56.0 ± 5.6 56.6 ± 3.5 28.7 ± 2.2 38.1 ± 3.7
20 56.7 ± 5.9 57.1 ± 3.5 28.9 ± 2.3 38.2 ± 3.7

©2025 The Jackson Laboratory